Main Coverage Page
  

The Fork Stables - Home of The Fork Horse Trials - Located in Norwood, North Carolina, 40 miles east of Charlotte
  


Weekend 1
 
April 6 & 9
, 2006
RESULTS
 

Open Intermediate
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Kate Luce Tia Lusso 33.8 4 0 0 33.8 4 0 0 33.8 1
Becky Holder Glorious Joy 34.5 6 0 0 34.5 6 0 0 34.5 2
Colleen Loach Duke of Somerset 34.8 7 0 0 34.8 7 0 0 34.8 3
Karen O'Connor Lottery Ticket 33.5 3 0 0 33.5 3 0 2 35.5 4
Boyd Martin Ying Yang Yo 34.1 5 0 0 34.1 5 0 1.6 35.7 5
Sara Dierks Somerset 30.7 1 0 1 31.7 1 0 4 35.7 6
Jan Byyny Lenamore's Dreamer 32.8 2 0 0 32.8 2 0 3.6 36.4 7
Stephanie Butts Zydeco 37.2 16-T 0 0 37.2 11-T 0 0 37.2 8
Becky Holder Rejuvenate 35.9 8-T 0 0 35.9 8-T 0 1.6 37.5 9
Sinead Halpin Glitterati 37.6 21-T 0 0 37.6 15-T 0 0 37.6 10
Kristen Bond Are You Ready 37.2 16-T 0 0 37.2 11-T 0 2 39.2 11
Dana Widstrand Relentless Pursuit 41.7 40-T 0 0 41.7 26-T 0 0 41.7 12
Kim Severson Tsunami 37.2 16-T 0 0 37.2 11-T 0 4.8 42 13
Kyle Carter Gibson 42.4 44-T 0 0 42.4 28 0 0 42.4 14
Ashley Adams Vaunted 41.4 38-T 0 0 41.4 25 0 1.2 42.6 15
Rebecca Huy Hot Night 37.2 16-T 0 0 37.2 11-T 0 5.6 42.8 16
Jessica DiGenova Upolu 36.9 12-T 0 0 36.9 10 0 6 42.9 17
Kate Luce Fox in Flight 43.1 48-T 0 0 43.1 31-T 0 0 43.1 18
Teresa Stewart Handsome Devil 36.9 12-T 0 1 37.9 17-T 0 5.2 43.1 19
Ian Roberts Amelia 43.5 52-T 0 0 43.5 35-T 0 0 43.5 20
Karl Slezak Braveheart 43.5 52-T 0 0 43.5 35-T 0 0.4 43.9 21
Penny Rowland Eric 38.3 24 0 0 38.3 19 0 6.4 44.7 22
Emilee Libby Golden Malt 39.3 29-T 4 0 43.3 34 0 3.2 46.5 23
Mike Winter Daybreak 39.7 31-T 0 0 39.7 22 0 6.8 46.5 24
Ian Roberts Tang 44.8 59-T 0 0 44.8 42-T 0 2 46.8 25
Mary Grantham Ides of March 40 33 4 0 44 37 0 2.8 46.8 26
John Thier Everest III 37.6 21-T 0 0 37.6 15-T 0 9.6 47.2 27
Megan White Worcester 37.9 23 0 0 37.9 17-T 0 10 47.9 28
Kelly List Minstral 43.8 54 4 0 47.8 55 0 2 49.8 29
Mike Winter Secret Decision 40.7 34-T 0 0 40.7 23 0 10.8 51.5 30
Jordan McDonald Top Drawer 39.7 31-T 0 10 49.7 58 0 2.4 52.1 31
Amy Tryon Reveille III 36.9 12-T 4 0 40.9 24 0 12 52.9 32
Karl Slezak Showdown 44.8 59-T 0 0 44.8 42-T 0 9.2 54 33
Chris Hitchcock Buck Naked II 42.8 46-T 4 0 46.8 51-T 0 7.6 54.4 34
Amy Tryon Leyland 43.1 48-T 0 0 43.1 31-T 0 11.6 54.7 35
Jessica Heidemann In Any Event 41.4 38-T 8 1 50.4 59 0 5.2 55.6 36
Nathalie B. Pollard Icarus 36.2 10 0 7 43.2 33 0 12.4 55.6 37
Jessica Hampf Flashin' Bo 44.1 55 0 0 44.1 38 0 12.8 56.9 38
Courtney Olmstead Rockafellar 38.6 25 4 0 42.6 29 0 14.4 57 39
Amy Mulhearn Ghost of Figgy 42.8 46-T 4 0 46.8 51-T 0 11.6 58.4 40
Jennifer Holling Rico 44.8 59-T 0 0 44.8 42-T 0 13.6 58.4 41
Jennifer Libby Jazz King 41.7 40-T 0 0 41.7 26-T 0 16.8 58.5 42
Laura VanderVliet Warrie Hill 44.5 56-T 0 0 44.5 39-T 0 14.8 59.3 43
Danielle Vanderzanden Robert the Red 44.5 56-T 0 4 48.5 56 0 18 66.5 44
Erin Sylvester Landsear 47.6 65-T 0 0 47.6 54 20 0.4 68 45
Ashley MacVaugh Thomaston 39 26-T 0 0 39 20-T 20 10.8 69.8 46-T
Penny Rowland Romancing 39 26-T 0 0 39 20-T 20 10.8 69.8 46-T
Peter Barry Jefferson D'Auroois 36.9 12-T 16 5 57.9 64 0 19.6 77.5 48
Hans Gerling Leap 41 36-T 4 0 45 46-T 0 33.6 78.6 49
Clare Bernard Hot Diggity 46.9 64 8 0 54.9 62 25 0 79.9 50
Laura Thompson Quinn 40.7 34-T 4 0 44.7 41 20 16.8 81.5 51
Vanessa Fenwick Dalliance 41.7 40-T 12 13 66.7 65 0 19.6 86.3 52
Sara Dierks The MiddleMan 36.6 11 4 16 56.6 63 20 24 100.6 53
Wendy Masemer Mr. Jingles 47.6 65-T 4 0 51.6 61 40 20.4 112 54
Sarah Heffron Kirby Park Jamaica 41 36-T 4 0 45 46-T 40 31.6 116.6 55
Molly Hooper Bull Hole In One 39 26-T 4 0 43 30 65 26 134 56
Kyle Carter Madison Park 35.9 8-T 0 0 35.9 8-T R R R R
Leslie Pearson Bridlewood Beau Cheval 42.1 43 4 0 46.1 49 R R R R
Stephanie Wear Lionel the Stalker 43.1 48-T 4 0 47.1 53 R R R R
Nanci Lindroth Adelante 44.5 56-T 0 0 44.5 39-T R R R R
Jennifer Carter Just Kidding 43.1 48-T 8 0 51.1 60 WD WD WD WD
Peter Barry Gin Tonic 39.3 29-T 8 2 49.3 57 WD WD WD WD
Maley Coombs Land Hope 42.4 44-T 4 0 46.4 50 WD WD WD WD
Samantha Taylor Catalyst 45.5 63 0 0 45.5 48 WD WD WD WD
Jimmie Holotik Best Blend 44.8 59-T 0 0 44.8 42-T WD WD WD WD
Kim Severson Choo Choo McGoo 37.2 16-T WD WD WD WD WD WD WD WD

 

The Fork Stables - Home of The Fork Horse Trials - Located in Norwood, North Carolina - 40 minutes from Charlotte

Main Coverage Page