Main Coverage Page
  

The Fork Stables - Home of The Fork Horse Trials - Located in Norwood, North Carolina, 40 miles east of Charlotte
  


Weekend 1
 
April 6 & 9
, 2006
RESULTS
 

CIC3*
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Stuart Black Fleecework's Starlight 37.8 1 0 0 37.8 1 0 0 37.8 1
Heather Gillette Pickle Road 52.5 14 0 0 52.5 9 0 6 58.5 2
Donna Smith Call Me Clifton 40.9 3 4 3 47.9 5 0 13.6 61.5 3
Darren Chiacchia Gaspar II 50.9 12 0 2 52.9 10 0 10.4 63.3 4
Ashley Johnson Aly Cat Two 56.9 17 4 0 60.9 15 0 3.6 64.5 5
Karen O'Connor Lets Make A Deal 45.3 4 4 0 49.3 6 0 15.6 64.9 6
Karen O'Connor Theodore O'Connor 54.7 15-T 0 0 54.7 12 0 10.8 65.5 7
Jennifer Libby Draco 60 19 4 0 64 20 0 4.4 68.4 8
Jenna Schildmier Tumble Dry 65.3 34 0 0 65.3 23-T 0 4.4 69.7 9
Stephen Bradley New Moon 63.1 29-T 4 0 67.1 29-T 0 6.4 73.5 10
Stephen Bradley UN 62.5 25-T 0 0 62.5 16 0 12.4 74.9 11
Emilee Libby Cahir 46.6 5 0 0 46.6 3 20 8.4 75 12
Sandra Donnelly Whiz Kid 63.4 31 4 0 67.4 31 0 8.8 76.2 13
Beth Perkins GHF Sterling Spirit 65.6 35-T 4 0 69.6 34 0 7.2 76.8 14
Melissa Hunsberger Just Fun Stuff 59.1 18 4 0 63.1 18 0 14.4 77.5 15
Ursula Brush Bru Maguire 73.7 45 0 0 73.7 37 0 4 77.7 16
Cayla Kitayama Docksider 64.1 32 0 0 64.1 21 0 15.2 79.3 17
Michael Pollard Voltaire 63.1 29-T 0 4 67.1 29-T 0 12.4 79.5 18
Jessica Moore Sea Smart 70.6 41 8 0 78.6 43 0 2 80.6 19
Sandra Donnelly Willow 72.8 43-T 0 0 72.8 36 0 8.8 81.6 20
Wendy Southam Ruba Z 50.3 11 0 0 50.3 7 0 31.6 81.9 21
Momi Black Fleeceworks Mullingar 62.8 27-T 4 0 66.8 28 0 16.4 83.2 22
Lynn Symansky No It Tissant 72.8 43-T 4 0 76.8 42 0 10 86.8 23
Mikki Kapaun Allstar 62.2 23-T 4 9 75.2 40 0 12.4 87.6 24
Samantha Taylor Livewire 71.3 42 4 0 75.3 41 0 13.2 88.5 25
Laura VanderVliet Topspin 66.9 39 0 7 73.9 38 0 21.2 95.1 26
Leslie Chelstrom Sara 61.6 22 4 0 65.6 25 20 11.2 96.8 27
Dornin Anne North Lion Display 61.3 21 4 0 65.3 23-T 20 11.6 96.9 28
Laine Ashker Frodo Baggins 54.7 15-T 8 0 62.7 17 20 16.8 99.5 29
Kristen Bond Blackout 68.8 40 0 0 68.8 32 20 14.4 103.2 30
Ronald Zabala Mr Buzz 66.2 37-T 4 0 70.2 35 20 13.6 103.8 31
Craig Thompson Merciful Judge 62.8 27-T 0 1 63.8 19 20 22 105.8 32
Debbie Adams Kheops Du Quesnay 62.2 23-T 0 3 65.2 22 40 31.6 136.8 33
Phillip Dutton Lucky Stripe 47.2 7 4 0 51.2 8 65 21.2 137.4 34
Clarissa Wilmerding Mystery Man II 46.9 6 0 0 46.9 4 80 22.8 149.7 35
Melissa Hunsberger Expedience 66.2 37-T 0 0 66.2 26 65 35.2 166.4 36
Mara Dean Jos Ambition 48.1 8 4 3 55.1 13 80 32.4 167.5 37
William Faudree Don't Dali 74.1 46 0 0 74.1 39 85 15.2 174.3 38
Kristin Schmolze Surprise Party 62.5 25-T 4 0 66.5 27 R R R R
Kelli Temple Paris 40 2 0 0 40 2 R R R R
B. (Buck) Davidson Jr. Galway Blazer 51.6 13 4 1 56.6 14 R R R R
Colin Davidson Duchess 60.9 20 8 0 68.9 33 R R R R
Bruce Davidson Sr Little Trickey 50 10 4 0 54 11 WD WD WD WD
Darren Chiacchia Huronia 49.7 9 12 20 81.7 44 WD WD WD WD
Wendy Bebie Phoenix 65.6 35-T E E E E E E E E
Julia Wendell Redmond 65 33 E E E E E E E E

 

The Fork Stables - Home of The Fork Horse Trials - Located in Norwood, North Carolina - 40 minutes from Charlotte

Main Coverage Page